How much would solar cost?
On average, 1 kWP (kilowatt peak) can be installed on ~100 square feet of available area. 1 kWP solar plant can cost between ₹ 45,000 to ₹ 75,000 depending on the quality and technology of solar panels, materials used, AMC provided, services and documentation offered, etc. by the installation partner.
Cost of rooftop solar system depends of below factors:
- Plant Size
- Type of Panels
- Inverter Brand & Quality
- Backup Required
- Subsidy Applicable
- State Norms with respect to Net Metering
- Installer Experience & Reliability
- Add on services
- Gaurantee and Warrantee Offered
Cost of rooftop solar in India
Plant Size | Residential Cost | Central Subsidy | Cost (after Central Subsidy) | State Subsidy (UP only) | Net Cost (in UP only) |
---|---|---|---|---|---|
1kWp | ~₹65T | ₹30T | ~₹35T | ₹15T | ~₹20T |
2kWp | ~₹1.3L | ₹60T | ~₹70T | ₹30T | ~₹40T |
3kWp | ~₹1.95L | ₹78T | ~₹1.17L | ₹30T | ~₹87T |
4kWp | ~₹2.6L | ₹78T | ~₹1.82L | ₹30T | ~₹1.52L |
5kWp | ~₹3.25L | ₹78T | ~₹2.47L | ₹30T | ~₹2.17L |
6kWp | ~₹3.9L | ₹78T | ~₹3.12L | ₹30T | ~₹2.82L |
7kWp | ~₹4.55L | ₹78T | ~₹3.77L | ₹30T | ~₹3.47L |
8kWp | ~₹5.2L | ₹78T | ~₹4.42L | ₹30T | ~₹4.12L |
9kWp | ~₹5.85L | ₹78T | ~₹5.07L | ₹30T | ~₹4.77L |
10kWp | ~₹6.5L | ₹78T | ~₹5.72L | ₹30T | ~₹5.42L |
11kWp | ~₹7.15L | ₹78T | ~₹6.37L | ₹30T | ~₹6.07L |
12kWp | ~₹7.8L | ₹78T | ~₹7.02L | ₹30T | ~₹6.72L |
13kWp | ~₹8.45L | ₹78T | ~₹7.67L | ₹30T | ~₹7.37L |
14kWp | ~₹9.1L | ₹78T | ~₹8.32L | ₹30T | ~₹8.02L |
15kWp | ~₹9.75L | ₹78T | ~₹8.97L | ₹30T | ~₹8.67L |
~ represents the maximum cost
Find trusted solar installers near you!
Helped 2000+ homeowners on their solar journey!
Have a suggestion for this page? Suggest Edits